<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; User experience</title>
	<atom:link href="http://www.volkside.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentation: Usability testing – Just Do It. Five methods for improving usability in-house</title>
		<link>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/</link>
		<comments>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:42:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[in-house testing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability methods]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1603</guid>
		<description><![CDATA[We recently gave a lecture on usability testing including five methods that you can use to improve usability in your own projects. Read the full post for a complete set of slides and supporting materials.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2009.r2.co.nz/20110217/christine-p.mp4" length="268869245" type="video/mp4" />
		</item>
		<item>
		<title>Post-mortem: Spiritedd drive sharing service</title>
		<link>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/</link>
		<comments>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:19:14 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Online community]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Post-mortem]]></category>
		<category><![CDATA[Social design]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1612</guid>
		<description><![CDATA[One of our online services "Spiritedd" allowed driving enthusiasts to post their favourite drives online and share these with others. This service was later discontinued - read the full post for discussion on why it didn't fly.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes: Microsoft&#8217;s Craig Mundie on NUIs, Avatar Kinect, Surface 2 and telepresence</title>
		<link>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/</link>
		<comments>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:34:10 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect avatar]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1564</guid>
		<description><![CDATA[Craig Mundie, Chief Research and Strategy Officer at Microsoft Corporation, recently gave an interesting talk titled "More Like Us: Computing Transformed" where he discussed natural user interfaces, Avatar Kinect, Surface 2 and telepresence. Read the full post for brief notes and thoughts.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The problems with digital photography user experience</title>
		<link>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/</link>
		<comments>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:03:55 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1192</guid>
		<description><![CDATA[Digital cameras and camera phones have fundamentally changed the way we take and share photos. They have made photography much more accessible but also added complexity at almost every level. In many ways they have made photography harder for people who once happily took photos with their 35mm compact film cameras - but it doesn't have to stay that way. Read the full post for details.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design detail &#8211; Plans and signup on the same page</title>
		<link>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/</link>
		<comments>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:21:39 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1165</guid>
		<description><![CDATA[We recently redesigned the signup process for Naview and changed from a Plans page and a separate sign-up form to having Plans and Signup on the same page. Read the full post for details on the thinking behind the redesign.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great ramp-up experience on the new Flickr photo page</title>
		<link>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/</link>
		<comments>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:34:55 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[ramp-up]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1065</guid>
		<description><![CDATA[Flickr have redesigned their photo page and their interactive tour of the new layout and features is exemplary. Read the full post for observations on how Flickr provide a great ramp-up user experience.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design detail: An easier music video directory</title>
		<link>http://www.volkside.com/2009/10/design-detail-easier-music-video-directory/</link>
		<comments>http://www.volkside.com/2009/10/design-detail-easier-music-video-directory/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:37:39 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[column view]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[eurodance]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=860</guid>
		<description><![CDATA[We helped redesign an online service called Dancentral, "the ultimate dance music video directory." See the full post for 'before' and 'after' screenshots and further details.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/10/design-detail-easier-music-video-directory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test your information architecture using C-Inspector</title>
		<link>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/</link>
		<comments>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:39:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[c-inspector]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[treejack]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=763</guid>
		<description><![CDATA[It is important that users can easily find the information they are looking for on your website - otherwise they'll leave. It's a good idea to test your new information architecture with real users before building the site.

Read the full post on how to run effective IA testing using a new tool called C-Inspector and how it compares to Optimal Workshop's Treejack.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Spiritedd: Share your favourite drives online</title>
		<link>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/</link>
		<comments>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 02:45:14 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online community]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[car enthusiasts]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving maps]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[inspiring drives]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[spirited driving]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=711</guid>
		<description><![CDATA[We have just launched a new online service Spiritedd - "inspiring drives for spirited drivers." It allows you to post your favourite drives online and share them with fellow spirited drivers. Read the full post for background and further information.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CV and resume pointers for user experience designers</title>
		<link>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/</link>
		<comments>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:40:40 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=588</guid>
		<description><![CDATA[A friend of mine recently wanted to pick my brains on CVs and resumes for User Experience designers. Read the full post for my response with useful pointers to various online resources.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

