<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; introduction</title>
	<atom:link href="http://www.volkside.com/tag/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentation: Usability testing – Just Do It. Five methods for improving usability in-house</title>
		<link>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/</link>
		<comments>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:42:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[in-house testing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability methods]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1603</guid>
		<description><![CDATA[We recently gave a lecture on usability testing including five methods that you can use to improve usability in your own projects. Read the full post for a complete set of slides and supporting materials.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2009.r2.co.nz/20110217/christine-p.mp4" length="268869245" type="video/mp4" />
		</item>
		<item>
		<title>How to name your product, service, or startup</title>
		<link>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/</link>
		<comments>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:32:56 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1042</guid>
		<description><![CDATA[When creating something new it is essential to name it. Whether it's a product, service, or startup that you're working on it has to have a name so you can identify it, identify with it and start telling others about it. Read the full post for practical tips on how to get started with naming.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing Spiritedd: Share your favourite drives online</title>
		<link>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/</link>
		<comments>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 02:45:14 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online community]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[car enthusiasts]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving maps]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[inspiring drives]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[spirited driving]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=711</guid>
		<description><![CDATA[We have just launched a new online service Spiritedd - "inspiring drives for spirited drivers." It allows you to post your favourite drives online and share them with fellow spirited drivers. Read the full post for background and further information.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/09/introducing-spiritedd-share-your-drives-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is usability and why should I care?</title>
		<link>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/</link>
		<comments>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:42:01 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user-centred]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=355</guid>
		<description><![CDATA[Usability measures how easy user interfaces are to use. It also refers to methods for improving ease-of-use during the design process. Usability is about focusing on the users’ best interests.

When users’ needs, interests, and preferences are considered first, they are more likely to access your website than the competition's, and subsequently buy your product or service. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Volkside blog</title>
		<link>http://www.volkside.com/2009/02/welcome-to-the-volkside-blog/</link>
		<comments>http://www.volkside.com/2009/02/welcome-to-the-volkside-blog/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 02:22:40 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.volkside.com/wp/wp/2009/02/our-goal-is-your-reaction/</guid>
		<description><![CDATA[The Volkside blog is opinions, ideas, critique and discussion on interaction design, web applications, and business. We will make you think.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/02/welcome-to-the-volkside-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

