<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; advice</title>
	<atom:link href="http://www.volkside.com/tag/advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentation: Wirify – Lessons from a micro internet phenomenon</title>
		<link>http://www.volkside.com/2011/09/presentation-wirify-lessons-from-a-micro-internet-phenomenon/</link>
		<comments>http://www.volkside.com/2011/09/presentation-wirify-lessons-from-a-micro-internet-phenomenon/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:55:51 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Product update]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online product]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pricing model]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[success and failure]]></category>
		<category><![CDATA[wirify]]></category>

		<guid isPermaLink="false">http://www.volkside.com/2011/09/presentation-wirify-lessons-from-a-micro-internet-phenomenon/</guid>
		<description><![CDATA[This presentation on Wirify discusses the original concept, the launch in December 2010, and what followed. It also includes lessons we learned, to help fellow online entrepreneurs plan and build their web-based products. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/09/presentation-wirify-lessons-from-a-micro-internet-phenomenon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five elements your local business website must have</title>
		<link>http://www.volkside.com/2011/08/five-elements-your-local-business-website-must-have/</link>
		<comments>http://www.volkside.com/2011/08/five-elements-your-local-business-website-must-have/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:56:38 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[critical information]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1714</guid>
		<description><![CDATA[When was the last time you visited the website of a small local business? You probably had a question in mind - did the website answer it straight away? Read the full post for a list of five elements every local business website should have.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/08/five-elements-your-local-business-website-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your idea is worth nothing until you work it</title>
		<link>http://www.volkside.com/2011/07/your-idea-is-worth-nothing-until-you-work-it/</link>
		<comments>http://www.volkside.com/2011/07/your-idea-is-worth-nothing-until-you-work-it/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:58:04 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bicycle bag]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept brief]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[saddlepod]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1674</guid>
		<description><![CDATA[Want to do your own start-up or product? Don't be put off by the lack of the Big Idea. Ideas are the easy part; it's doing something with them that is hard. Read the full post on how the Saddlepod bicycle bag concept was conceived and how it's still just an idea, nothing more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/07/your-idea-is-worth-nothing-until-you-work-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation: Usability testing – Just Do It. Five methods for improving usability in-house</title>
		<link>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/</link>
		<comments>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:42:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[in-house testing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability methods]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1603</guid>
		<description><![CDATA[We recently gave a lecture on usability testing including five methods that you can use to improve usability in your own projects. Read the full post for a complete set of slides and supporting materials.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2009.r2.co.nz/20110217/christine-p.mp4" length="268869245" type="video/mp4" />
		</item>
		<item>
		<title>Card template for card sorting workshops</title>
		<link>http://www.volkside.com/2011/03/card-template-for-card-sorting-workshops/</link>
		<comments>http://www.volkside.com/2011/03/card-template-for-card-sorting-workshops/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:29:03 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Card sorting]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[card sorting]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1543</guid>
		<description><![CDATA[Download an easy-to-use template you can print and cut to create cards for your card sorting workshops. Save time when working with multiple audience groups and larger website structures.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/03/card-template-for-card-sorting-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design detail &#8211; Plans and signup on the same page</title>
		<link>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/</link>
		<comments>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:21:39 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1165</guid>
		<description><![CDATA[We recently redesigned the signup process for Naview and changed from a Plans page and a separate sign-up form to having Plans and Signup on the same page. Read the full post for details on the thinking behind the redesign.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to name your product, service, or startup</title>
		<link>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/</link>
		<comments>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:32:56 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1042</guid>
		<description><![CDATA[When creating something new it is essential to name it. Whether it's a product, service, or startup that you're working on it has to have a name so you can identify it, identify with it and start telling others about it. Read the full post for practical tips on how to get started with naming.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/06/how-to-name-your-product-service-or-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip: Print out your usability testing tasks</title>
		<link>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/</link>
		<comments>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:48:15 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[moderated]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=914</guid>
		<description><![CDATA[Moderated, task-based testing is the mainstay of usability testing and most practitioners are familiar with it. At Volkside we normally give participants their tasks verbally, however more recently we have experimented with also giving them a printed copy of each task. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep your memos to one page or less</title>
		<link>http://www.volkside.com/2009/12/keep-your-memos-to-one-page-or-less/</link>
		<comments>http://www.volkside.com/2009/12/keep-your-memos-to-one-page-or-less/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:06:16 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brevity]]></category>
		<category><![CDATA[concise]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=893</guid>
		<description><![CDATA[Ricardo Semler urges us to keep our memos short: "If you really want someone to evaluate a project's chances, only give them a single page to do it — and make them write a headline that gets to the point, as in a newspaper." Semler is the CEO of the industrial conglomerate Semco and the author of Maverick: The Success Story Behind the World's Most Unusual Workplace (1993). Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/12/keep-your-memos-to-one-page-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV and resume pointers for user experience designers</title>
		<link>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/</link>
		<comments>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:40:40 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=588</guid>
		<description><![CDATA[A friend of mine recently wanted to pick my brains on CVs and resumes for User Experience designers. Read the full post for my response with useful pointers to various online resources.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

