<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; User experience</title>
	<atom:link href="http://www.volkside.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>On delight, user experience and electronic candles</title>
		<link>http://www.volkside.com/2011/09/on-delight-user-experience-and-electronic-candles/</link>
		<comments>http://www.volkside.com/2011/09/on-delight-user-experience-and-electronic-candles/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:28:39 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronic candle]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1743</guid>
		<description><![CDATA[I'm sitting outside on a busy street in central Kuala Lumpur with a bunch of mates when a peddler walks up. He pulls out a small cardboard box and extracts a colourful cylinder from within. He then proceeds to blow a tiny bit of air into the cylinder. The thing flickers, then lights up. Read the full post for the rest of the experience.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/09/on-delight-user-experience-and-electronic-candles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes: Microsoft&#8217;s Craig Mundie on NUIs, Avatar Kinect, Surface 2 and telepresence</title>
		<link>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/</link>
		<comments>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:34:10 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect avatar]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1564</guid>
		<description><![CDATA[Craig Mundie, Chief Research and Strategy Officer at Microsoft Corporation, recently gave an interesting talk titled "More Like Us: Computing Transformed" where he discussed natural user interfaces, Avatar Kinect, Surface 2 and telepresence. Read the full post for brief notes and thoughts.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The problems with digital photography user experience</title>
		<link>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/</link>
		<comments>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:03:55 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1192</guid>
		<description><![CDATA[Digital cameras and camera phones have fundamentally changed the way we take and share photos. They have made photography much more accessible but also added complexity at almost every level. In many ways they have made photography harder for people who once happily took photos with their 35mm compact film cameras - but it doesn't have to stay that way. Read the full post for details.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/12/problems-with-digital-photography-user-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design detail &#8211; Plans and signup on the same page</title>
		<link>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/</link>
		<comments>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:21:39 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1165</guid>
		<description><![CDATA[We recently redesigned the signup process for Naview and changed from a Plans page and a separate sign-up form to having Plans and Signup on the same page. Read the full post for details on the thinking behind the redesign.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/12/design-detail-plans-and-signup-on-the-same-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great ramp-up experience on the new Flickr photo page</title>
		<link>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/</link>
		<comments>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:34:55 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[ramp-up]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1065</guid>
		<description><![CDATA[Flickr have redesigned their photo page and their interactive tour of the new layout and features is exemplary. Read the full post for observations on how Flickr provide a great ramp-up user experience.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CV and resume pointers for user experience designers</title>
		<link>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/</link>
		<comments>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:40:40 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=588</guid>
		<description><![CDATA[A friend of mine recently wanted to pick my brains on CVs and resumes for User Experience designers. Read the full post for my response with useful pointers to various online resources.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/07/cv-and-resume-pointers-for-ux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Design detail: An easier login form</title>
		<link>http://www.volkside.com/2009/07/design-an-easier-login-form/</link>
		<comments>http://www.volkside.com/2009/07/design-an-easier-login-form/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:52:07 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=603</guid>
		<description><![CDATA[Jakob Nielsen recently posted an article urging designers to stop masking passwords on web forms. We came up with several additional ways of improving your website login form - read the full post for details.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/07/design-an-easier-login-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

