<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; Usability testing</title>
	<atom:link href="http://www.volkside.com/category/usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentation: Usability testing – Just Do It. Five methods for improving usability in-house</title>
		<link>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/</link>
		<comments>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:42:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[in-house testing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability methods]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1603</guid>
		<description><![CDATA[We recently gave a lecture on usability testing including five methods that you can use to improve usability in your own projects. Read the full post for a complete set of slides and supporting materials.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/05/usability-testing-just-do-it-5-methods-for-improving-usability-inhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2009.r2.co.nz/20110217/christine-p.mp4" length="268869245" type="video/mp4" />
		</item>
		<item>
		<title>Introducing one-month subscriptions for Naview</title>
		<link>http://www.volkside.com/2011/03/introducing-one-month-subscriptions-for-naview/</link>
		<comments>http://www.volkside.com/2011/03/introducing-one-month-subscriptions-for-naview/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:12:49 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Product update]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[naview]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1523</guid>
		<description><![CDATA[We have just released an update to Naview with several improvements. You can now subscribe for one month only, and we also have a special offer for new customers! Read the full post for details.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/03/introducing-one-month-subscriptions-for-naview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create easier navigations using Naview &#8211; Sign up for Early Access now</title>
		<link>http://www.volkside.com/2010/05/create-easier-navigations-using-naview/</link>
		<comments>http://www.volkside.com/2010/05/create-easier-navigations-using-naview/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:32:11 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1006</guid>
		<description><![CDATA[Naview helps you to design and build navigation prototypes quickly and test the usability of your navigation with users. It is made specifically for user experience and information architects, business analysts and web designers who design large website structures. We have been working hard on a new version of Naview and the beta is finally out! Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/05/create-easier-navigations-using-naview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip: Print out your usability testing tasks</title>
		<link>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/</link>
		<comments>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:48:15 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[moderated]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=914</guid>
		<description><![CDATA[Moderated, task-based testing is the mainstay of usability testing and most practitioners are familiar with it. At Volkside we normally give participants their tasks verbally, however more recently we have experimented with also giving them a printed copy of each task. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/12/tip-print-out-your-usability-testing-tasks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test your information architecture using C-Inspector</title>
		<link>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/</link>
		<comments>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:39:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[c-inspector]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[treejack]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=763</guid>
		<description><![CDATA[It is important that users can easily find the information they are looking for on your website - otherwise they'll leave. It's a good idea to test your new information architecture with real users before building the site.

Read the full post on how to run effective IA testing using a new tool called C-Inspector and how it compares to Optimal Workshop's Treejack.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Naview videos: Introduction and sharing navigation structures</title>
		<link>http://www.volkside.com/2009/08/naview-videos-introduction-and-sharing-navigation/</link>
		<comments>http://www.volkside.com/2009/08/naview-videos-introduction-and-sharing-navigation/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:10:34 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=672</guid>
		<description><![CDATA[Read the full post for a video introduction to Naview and an overview of the new sharing functionality.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/08/naview-videos-introduction-and-sharing-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your screen designs with Infomaki</title>
		<link>http://www.volkside.com/2009/07/usability-test-with-infomaki/</link>
		<comments>http://www.volkside.com/2009/07/usability-test-with-infomaki/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:34:22 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[infomaki]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=538</guid>
		<description><![CDATA[You are redesigning an existing website or working on a completely new design. How do you make sure your design helps users achieve their goals easily? By testing with real users.

Infomaki is a new open source tool from NYPL Digital Experience Group for getting quick feedback on how easy your website is to use. Read the full post for our experiences on how to run effective, lightweight usability testing using Infomaki.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/07/usability-test-with-infomaki/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is usability and why should I care?</title>
		<link>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/</link>
		<comments>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:42:01 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user-centred]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=355</guid>
		<description><![CDATA[Usability measures how easy user interfaces are to use. It also refers to methods for improving ease-of-use during the design process. Usability is about focusing on the users’ best interests.

When users’ needs, interests, and preferences are considered first, they are more likely to access your website than the competition's, and subsequently buy your product or service. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/04/what-is-usability-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Treejack to test your website structure</title>
		<link>http://www.volkside.com/2009/04/using-treejack-for-ia-testing/</link>
		<comments>http://www.volkside.com/2009/04/using-treejack-for-ia-testing/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 07:20:31 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[moderated]]></category>
		<category><![CDATA[treejack]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=308</guid>
		<description><![CDATA[You have designed an information architecture for a new website that you're going to build. How do you make sure it's easy for your users to find the information they are looking for? By testing with real users.

Read the full post on how to run effective IA testing using Treejack, a great new tool from Optimal Workshop.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/04/using-treejack-for-ia-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

