<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volkside &#187; Review</title>
	<atom:link href="http://www.volkside.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volkside.com</link>
	<description>Interaction and Information Design, User Experience and Usability &#124; Melbourne, Australia</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Post-mortem: Spiritedd drive sharing service</title>
		<link>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/</link>
		<comments>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:19:14 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Online community]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Post-mortem]]></category>
		<category><![CDATA[Social design]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1612</guid>
		<description><![CDATA[One of our online services "Spiritedd" allowed driving enthusiasts to post their favourite drives online and share these with others. This service was later discontinued - read the full post for discussion on why it didn't fly.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/04/post-mortem-spiritedd-drive-sharing-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes: Microsoft&#8217;s Craig Mundie on NUIs, Avatar Kinect, Surface 2 and telepresence</title>
		<link>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/</link>
		<comments>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:34:10 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect avatar]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1564</guid>
		<description><![CDATA[Craig Mundie, Chief Research and Strategy Officer at Microsoft Corporation, recently gave an interesting talk titled "More Like Us: Computing Transformed" where he discussed natural user interfaces, Avatar Kinect, Surface 2 and telepresence. Read the full post for brief notes and thoughts.]]></description>
		<wfw:commentRss>http://www.volkside.com/2011/03/microsofts-mundie-on-nui-avatar-kinect-surface-telepresence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great ramp-up experience on the new Flickr photo page</title>
		<link>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/</link>
		<comments>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:34:55 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[ramp-up]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=1065</guid>
		<description><![CDATA[Flickr have redesigned their photo page and their interactive tour of the new layout and features is exemplary. Read the full post for observations on how Flickr provide a great ramp-up user experience.]]></description>
		<wfw:commentRss>http://www.volkside.com/2010/08/great-ramp-up-experience-new-flickr-photo-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test your information architecture using C-Inspector</title>
		<link>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/</link>
		<comments>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:39:27 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[c-inspector]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[treejack]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[website structure]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=763</guid>
		<description><![CDATA[It is important that users can easily find the information they are looking for on your website - otherwise they'll leave. It's a good idea to test your new information architecture with real users before building the site.

Read the full post on how to run effective IA testing using a new tool called C-Inspector and how it compares to Optimal Workshop's Treejack.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/09/test-your-ia-using-c-inspector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Size matters: Searching residential real estate by floor area</title>
		<link>http://www.volkside.com/2009/06/size-matters-searching-real-estate-by-floor-area/</link>
		<comments>http://www.volkside.com/2009/06/size-matters-searching-real-estate-by-floor-area/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:24:12 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://www.volkside.com/?p=458</guid>
		<description><![CDATA[How do you measure value when buying real estate? One important measure among a number of other factors is usable floor area.

We took a look at how size and floor area are represented on online real estate services around the world, and found that floor area is surprisingly underrepresented. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.volkside.com/2009/06/size-matters-searching-real-estate-by-floor-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

